Documents › e5980c81e61c297d23cca634772055aa01d3e78d:251-268
Folsom PD GPS Vehicle Logs Officer 191
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps logs (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 1 · file page 251
larger image
Text: OCR
| Date/Time | Unit ID | Veh ID | Officer ID | Unit Status | MPH | Heading | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| 6/30/2019 7:33:55 PM | K92 | 7985 | 191 | ER | 39 | 210 | -121.1824219 | 38.6509684 |
| 7/27/2019 5:47:01 PM | D21 | 7963 | 191 | 10-8 | 10 | 168 | -121.1829102 | 38.6540975 |
| 7/27/2019 5:47:11 PM | D21 | 7963 | 191 | 10-8 | 7 | 67 | -121.1825684 | 38.6540405 |
| 7/27/2019 5:47:20 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.182487 | 38.6541463 |
| 7/27/2019 5:51:23 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1825521 | 38.6541341 |
| 7/27/2019 5:55:26 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1825195 | 38.654187 |
| 7/27/2019 6:01:44 PM | D21 | 7963 | 191 | 10-8 | 1 | 0 | -121.1826009 | 38.6541423 |
| 7/27/2019 6:02:11 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1825033 | 38.6541789 |
| 7/27/2019 6:03:32 PM | D21 | 7963 | 191 | 10-8 | 1 | 0 | -121.1825684 | 38.6541829 |
| 7/27/2019 6:04:17 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1825033 | 38.6541992 |
| 7/27/2019 6:08:19 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1824382 | 38.6541667 |
| 7/27/2019 6:08:28 PM | D21 | 7963 | 191 | 10-8 | 6 | 238 | -121.1825521 | 38.65413 |
| 7/27/2019 6:08:38 PM | D21 | 7963 | 191 | 10-8 | 1 | 0 | -121.1824707 | 38.6541748 |
| 7/27/2019 6:08:46 PM | D21 | 7963 | 191 | 10-8 | 2 | 0 | -121.1825684 | 38.6541911 |
| 7/27/2019 6:08:56 PM | D21 | 7963 | 191 | 10-8 | 1 | 0 | -121.1826335 | 38.6541829 |
| 7/27/2019 6:09:14 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1825684 | 38.6542033 |
| 7/27/2019 6:09:50 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1825033 | 38.6542033 |
| 7/27/2019 6:11:02 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.182487 | 38.6541504 |
| 7/27/2019 6:11:47 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1825521 | 38.6541504 |
| 7/27/2019 6:13:16 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.182487 | 38.6541829 |
| 7/27/2019 6:16:34 PM | D21 | 7963 | 191 | 10-8 | 2 | 127 | -121.1824707 | 38.6541097 |
| 7/27/2019 6:16:43 PM | D21 | 7963 | 191 | 10-8 | 10 | 241 | -121.1826823 | 38.6540283 |
| 7/27/2019 6:16:52 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1828451 | 38.6540527 |
| 7/27/2019 6:17:10 PM | D21 | 7963 | 191 | 10-8 | 19 | 223 | -121.1832194 | 38.6539917 |
| 7/27/2019 6:17:20 PM | D21 | 7963 | 191 | 10-8 | 21 | 223 | -121.183903 | 38.6534383 |
| 7/27/2019 6:17:28 PM | D21 | 7963 | 191 | 10-8 | 9 | 212 | -121.1843424 | 38.6528402 |
| 7/27/2019 6:17:38 PM | D21 | 7963 | 191 | 10-8 | 23 | 279 | -121.1850423 | 38.652828 |
| 7/27/2019 6:17:46 PM | D21 | 7963 | 191 | 10-8 | 26 | 305 | -121.1861979 | 38.6531982 |
| 7/27/2019 6:17:56 PM | D21 | 7963 | 191 | 10-8 | 21 | 332 | -121.186849 | 38.6538534 |
| 7/27/2019 6:18:05 PM | D21 | 7963 | 191 | 10-8 | 18 | 56 | -121.186735 | 38.6542806 |
| 7/27/2019 6:18:13 PM | D21 | 7963 | 191 | 10-8 | 19 | 41 | -121.1861328 | 38.6546712 |
| 7/27/2019 6:18:22 PM | D21 | 7963 | 191 | 10-8 | 9 | 92 | -121.1856283 | 38.6551514 |
| 7/27/2019 6:18:31 PM | D21 | 7963 | 191 | 10-8 | 10 | 133 | -121.1850098 | 38.6549845 |
| 7/27/2019 6:18:40 PM | D21 | 7963 | 191 | 10-8 | 14 | 123 | -121.1846517 | 38.6547323 |
| 7/27/2019 6:18:49 PM | D21 | 7963 | 191 | 10-8 | 9 | 210 | -121.1844727 | 38.654484 |
| 7/27/2019 6:18:59 PM | D21 | 7963 | 191 | 10-8 | 12 | 127 | -121.1843262 | 38.6541789 |
| 7/27/2019 6:19:07 PM | D21 | 7963 | 191 | 10-8 | 4 | 139 | -121.1841797 | 38.6539347 |
| 7/27/2019 6:19:25 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1842448 | 38.6539307 |
| 7/27/2019 6:35:56 PM | D21 | 7963 | 191 | 10-8 | 16 | 222 | -121.184196 | 38.6534749 |
| 7/27/2019 6:36:05 PM | D21 | 7963 | 191 | 10-8 | 36 | 46 | -121.1834798 | 38.653715 |
| 7/27/2019 6:36:13 PM | D21 | 7963 | 191 | 10-8 | 19 | 63 | -121.1825358 | 38.6543009 |
Keys: ← → or j k turn pages; / finds.