Documents › e5980c81e61c297d23cca634772055aa01d3e78d:251-268

Folsom PD GPS Vehicle Logs Officer 191

Agency records communicationsevidence 2019-12-21 Folsom Police Department 18 pages (file pages 251–268) original file
About this document
Layer
agency record: part of a file an agency produced
Type as titled
gps logs (kind from doc_type)
Produced as
folsom-police-department/IA 22-001 Final Release.pdf
File
e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
Cases
agency:C-87aabc1d9d · Sean Stokhaug (concern)

About: Sean Stokhaug (case)

Page 1 · file page 251 larger image
Image of page 1; its text is alongside
Text: OCR
Date/TimeUnit IDVeh IDOfficer IDUnit StatusMPHHeadingLongitudeLatitude
6/30/2019 7:33:55 PMK927985191ER39210-121.182421938.6509684
7/27/2019 5:47:01 PMD21796319110-810168-121.182910238.6540975
7/27/2019 5:47:11 PMD21796319110-8767-121.182568438.6540405
7/27/2019 5:47:20 PMD21796319110-800-121.18248738.6541463
7/27/2019 5:51:23 PMD21796319110-800-121.182552138.6541341
7/27/2019 5:55:26 PMD21796319110-800-121.182519538.654187
7/27/2019 6:01:44 PMD21796319110-810-121.182600938.6541423
7/27/2019 6:02:11 PMD21796319110-800-121.182503338.6541789
7/27/2019 6:03:32 PMD21796319110-810-121.182568438.6541829
7/27/2019 6:04:17 PMD21796319110-800-121.182503338.6541992
7/27/2019 6:08:19 PMD21796319110-800-121.182438238.6541667
7/27/2019 6:08:28 PMD21796319110-86238-121.182552138.65413
7/27/2019 6:08:38 PMD21796319110-810-121.182470738.6541748
7/27/2019 6:08:46 PMD21796319110-820-121.182568438.6541911
7/27/2019 6:08:56 PMD21796319110-810-121.182633538.6541829
7/27/2019 6:09:14 PMD21796319110-800-121.182568438.6542033
7/27/2019 6:09:50 PMD21796319110-800-121.182503338.6542033
7/27/2019 6:11:02 PMD21796319110-800-121.18248738.6541504
7/27/2019 6:11:47 PMD21796319110-800-121.182552138.6541504
7/27/2019 6:13:16 PMD21796319110-800-121.18248738.6541829
7/27/2019 6:16:34 PMD21796319110-82127-121.182470738.6541097
7/27/2019 6:16:43 PMD21796319110-810241-121.182682338.6540283
7/27/2019 6:16:52 PMD21796319110-800-121.182845138.6540527
7/27/2019 6:17:10 PMD21796319110-819223-121.183219438.6539917
7/27/2019 6:17:20 PMD21796319110-821223-121.18390338.6534383
7/27/2019 6:17:28 PMD21796319110-89212-121.184342438.6528402
7/27/2019 6:17:38 PMD21796319110-823279-121.185042338.652828
7/27/2019 6:17:46 PMD21796319110-826305-121.186197938.6531982
7/27/2019 6:17:56 PMD21796319110-821332-121.18684938.6538534
7/27/2019 6:18:05 PMD21796319110-81856-121.18673538.6542806
7/27/2019 6:18:13 PMD21796319110-81941-121.186132838.6546712
7/27/2019 6:18:22 PMD21796319110-8992-121.185628338.6551514
7/27/2019 6:18:31 PMD21796319110-810133-121.185009838.6549845
7/27/2019 6:18:40 PMD21796319110-814123-121.184651738.6547323
7/27/2019 6:18:49 PMD21796319110-89210-121.184472738.654484
7/27/2019 6:18:59 PMD21796319110-812127-121.184326238.6541789
7/27/2019 6:19:07 PMD21796319110-84139-121.184179738.6539347
7/27/2019 6:19:25 PMD21796319110-800-121.184244838.6539307
7/27/2019 6:35:56 PMD21796319110-816222-121.18419638.6534749
7/27/2019 6:36:05 PMD21796319110-83646-121.183479838.653715
7/27/2019 6:36:13 PMD21796319110-81963-121.182535838.6543009

Keys: ← → or j k turn pages; / finds.