Documents › e5980c81e61c297d23cca634772055aa01d3e78d:251-268
Folsom PD GPS Vehicle Logs Officer 191
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps logs (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 17 · file page 267
larger image
Text: OCR
| 12/14/2019 1:11:14 AM | D21 | 7963 | 191 | ER | 35 | 46 | -121.1832682 | 38.6538696 |
| 12/15/2019 5:32:00 PM | D21 | 7963 | 191 | 10-8 | 30 | 231 | -121.1829102 | 38.6542236 |
| 12/15/2019 5:32:09 PM | D21 | 7963 | 191 | 10-8 | 19 | 226 | -121.1837728 | 38.65354 |
| 12/15/2019 5:32:18 PM | D21 | 7963 | 191 | 10-8 | 8 | 217 | -121.1840983 | 38.6532511 |
| 12/15/2019 5:32:27 PM | D21 | 7963 | 191 | 10-8 | 7 | 206 | -121.1843424 | 38.6528687 |
| 12/15/2019 5:32:36 PM | D21 | 7963 | 191 | 10-8 | 21 | 275 | -121.1849121 | 38.6528198 |
| 12/15/2019 5:32:45 PM | D21 | 7963 | 191 | 10-8 | 19 | 295 | -121.1858887 | 38.6530396 |
| 12/15/2019 5:32:54 PM | D21 | 7963 | 191 | 10-8 | 13 | 40 | -121.1859701 | 38.6533325 |
| 12/15/2019 5:33:03 PM | D21 | 7963 | 191 | 10-8 | 13 | 42 | -121.1855306 | 38.6537272 |
| 12/15/2019 5:33:12 PM | D21 | 7963 | 191 | 10-8 | 10 | 136 | -121.1852214 | 38.6537923 |
| 12/15/2019 5:33:21 PM | D21 | 7963 | 191 | 10-8 | 16 | 38 | -121.1848145 | 38.6537882 |
| 12/15/2019 5:33:30 PM | D21 | 7963 | 191 | 10-8 | 8 | 51 | -121.1844238 | 38.6541504 |
| 12/15/2019 5:33:39 PM | D21 | 7963 | 191 | 10-8 | 6 | 159 | -121.1841797 | 38.6540609 |
| 12/15/2019 5:33:48 PM | D21 | 7963 | 191 | 10-8 | 1 | 152 | -121.1841797 | 38.654008 |
| 12/15/2019 5:37:51 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1841309 | 38.6540609 |
| 12/15/2019 5:44:18 PM | D21 | 7963 | 191 | ER | 13 | 148 | -121.1841146 | 38.6537638 |
| 12/15/2019 5:44:27 PM | D21 | 7963 | 191 | ER | 10 | 179 | -121.1842448 | 38.6534017 |
| 12/15/2019 5:44:36 PM | D21 | 7963 | 191 | ER | 17 | 48 | -121.1839355 | 38.6533691 |
| 12/15/2019 5:44:45 PM | D21 | 7963 | 191 | ER | 33 | 53 | -121.1828288 | 38.6541707 |
| 12/15/2019 5:49:51 PM | D21 | 7963 | 191 | 10-8 | 28 | 221 | -121.1833008 | 38.6539429 |
| 12/15/2019 5:50:00 PM | D21 | 7963 | 191 | 10-8 | 13 | 213 | -121.1838704 | 38.6534587 |
| 12/15/2019 5:50:09 PM | D21 | 7963 | 191 | 10-8 | 6 | 196 | -121.1837891 | 38.6531982 |
| 12/15/2019 5:50:18 PM | D21 | 7963 | 191 | 10-8 | 1 | 341 | -121.1838704 | 38.6530965 |
| 12/15/2019 5:50:27 PM | D21 | 7963 | 191 | 10-8 | 2 | 106 | -121.1837402 | 38.6531616 |
| 12/15/2019 5:51:57 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1837565 | 38.6532267 |
| 12/15/2019 5:53:45 PM | D21 | 7963 | 191 | ER | 0 | 0 | -121.1836914 | 38.6532145 |
| 12/15/2019 5:54:57 PM | D21 | 7963 | 191 | ER | 7 | 330 | -121.1838867 | 38.6533813 |
| 12/15/2019 5:55:06 PM | D21 | 7963 | 191 | ER | 39 | 49 | -121.1832031 | 38.6539591 |
| 12/15/2019 5:56:45 PM | D21 | 7963 | 191 | ER | 23 | 240 | -121.1826009 | 38.6543986 |
| 12/15/2019 5:56:54 PM | D21 | 7963 | 191 | ER | 22 | 222 | -121.1833822 | 38.6538411 |
| 12/15/2019 5:57:03 PM | D21 | 7963 | 191 | ER | 9 | 190 | -121.1839193 | 38.6533936 |
| 12/15/2019 5:57:12 PM | D21 | 7963 | 191 | ER | 5 | 203 | -121.1837565 | 38.6531901 |
| 12/15/2019 5:57:30 PM | D21 | 7963 | 191 | ER | 1 | 114 | -121.1836914 | 38.6531657 |
| 12/15/2019 6:17:27 PM | D21 | 7963 | 191 | RPT | 0 | 0 | -121.1836914 | 38.6532227 |
| 12/15/2019 6:19:51 PM | D21 | 7963 | 191 | RPT | 0 | 0 | -121.1836751 | 38.6531698 |
| 12/15/2019 6:20:36 PM | D21 | 7963 | 191 | RPT | 2 | 319 | -121.1838216 | 38.6533285 |
| 12/15/2019 6:21:12 PM | D21 | 7963 | 191 | RPT | 9 | 342 | -121.1838542 | 38.6533813 |
| 12/15/2019 6:21:21 PM | D21 | 7963 | 191 | RPT | 20 | 49 | -121.1831706 | 38.6539469 |
| 12/15/2019 6:21:30 PM | D21 | 7963 | 191 | RPT | 15 | 119 | -121.1827148 | 38.6539958 |
| 12/15/2019 6:31:33 PM | D21 | 7963 | 191 | RPT | 28 | 224 | -121.1835286 | 38.6537354 |
| 12/15/2019 6:31:42 PM | D21 | 7963 | 191 | RPT | 10 | 144 | -121.1838216 | 38.6533081 |
| 12/15/2019 6:31:51 PM | D21 | 7963 | 191 | RPT | 4 | 94 | -121.1838053 | 38.6531616 |
Keys: ← → or j k turn pages; / finds.