Documents › e5980c81e61c297d23cca634772055aa01d3e78d:269-274
Folsom PD Vehicle Location Log Officer 191
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps log (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 1 · file page 269
larger image
Text: OCR
| Date/Time | Unit ID | Veh ID | Officer ID | Unit Status | MPH | Heading | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| 1/4/2020 3:43:56 PM | D21 | 7963 | 191 | ER | 58 | 222 | -121.1831217 | 38.6502482 |
| 1/10/2020 4:56:23 PM | D21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1829427 | 38.6549845 |
| 1/10/2020 4:56:59 PM | D21 | 7963 | 191 | 10-8 | 11 | 194 | -121.1832194 | 38.6547078 |
| 1/10/2020 4:57:08 PM | D21 | 7963 | 191 | 10-8 | 12 | 153 | -121.1831868 | 38.6542725 |
| 1/10/2020 4:57:17 PM | D21 | 7963 | 191 | 10-8 | 20 | 221 | -121.1832845 | 38.6539347 |
| 1/10/2020 4:57:26 PM | D21 | 7963 | 191 | 10-8 | 26 | 219 | -121.1840007 | 38.6533407 |
| 1/10/2020 4:57:35 PM | D21 | 7963 | 191 | 10-8 | 13 | 189 | -121.1843262 | 38.6527832 |
| 1/10/2020 4:57:44 PM | D21 | 7963 | 191 | 10-8 | 29 | 210 | -121.1846191 | 38.6518066 |
| 1/10/2020 4:57:53 PM | D21 | 7963 | 191 | 10-8 | 9 | 238 | -121.1851725 | 38.6513631 |
| 1/10/2020 4:58:02 PM | D21 | 7963 | 191 | 10-8 | 28 | 255 | -121.1860514 | 38.6511108 |
| 1/10/2020 4:58:11 PM | D21 | 7963 | 191 | 10-8 | 29 | 295 | -121.1872884 | 38.651241 |
| 1/10/2020 4:58:20 PM | D21 | 7963 | 191 | 10-8 | 33 | 326 | -121.1882487 | 38.6519979 |
| 1/10/2020 4:58:29 PM | D21 | 7963 | 191 | 10-8 | 26 | 356 | -121.1889323 | 38.6530436 |
| 1/10/2020 4:58:38 PM | D21 | 7963 | 191 | 10-8 | 27 | 64 | -121.1883789 | 38.6537313 |
| 1/10/2020 4:58:47 PM | D21 | 7963 | 191 | 10-8 | 4 | 66 | -121.1873698 | 38.6539469 |
| 1/12/2020 3:15:12 PM | D21 | 7963 | 191 | 10-8 | 1 | 215 | -121.182959 | 38.655131 |
| 1/12/2020 3:32:54 PM | D21 | 7963 | 191 | ER | 21 | 204 | -121.1830729 | 38.6549967 |
| 1/12/2020 3:33:03 PM | D21 | 7963 | 191 | ER | 13 | 149 | -121.183138 | 38.6542806 |
| 2/10/2020 12:18:32 AM | E21 | 7963 | 191 | 10-8 | 32 | 223 | -121.1838867 | 38.6534424 |
| 2/10/2020 12:18:42 AM | E21 | 7963 | 191 | 10-8 | 14 | 252 | -121.1844564 | 38.6527995 |
| 2/10/2020 12:18:50 AM | E21 | 7963 | 191 | 10-8 | 31 | 288 | -121.185498 | 38.6529175 |
| 2/10/2020 12:19:00 AM | E21 | 7963 | 191 | 10-8 | 31 | 327 | -121.1867676 | 38.6536865 |
| 2/10/2020 12:19:08 AM | E21 | 7963 | 191 | 10-8 | 15 | 35 | -121.1869141 | 38.6541667 |
| 2/10/2020 12:19:17 AM | E21 | 7963 | 191 | 10-8 | 33 | 36 | -121.1858887 | 38.6549235 |
| 2/10/2020 12:19:27 AM | E21 | 7963 | 191 | 10-8 | 21 | 30 | -121.185319 | 38.6557454 |
| 2/10/2020 12:19:36 AM | E21 | 7963 | 191 | 10-8 | 30 | 282 | -121.1860189 | 38.6562826 |
| 2/10/2020 12:19:44 AM | E21 | 7963 | 191 | 10-8 | 27 | 315 | -121.1870768 | 38.6566203 |
| 2/10/2020 12:39:14 AM | E21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1842122 | 38.6567261 |
| 2/10/2020 12:49:27 AM | E21 | 7963 | 191 | 10-8 | 9 | 118 | -121.184082 | 38.6566203 |
| 2/16/2020 9:06:22 PM | E21 | 7963 | 191 | 10-8 | 27 | 224 | -121.1834961 | 38.6537679 |
| 2/16/2020 9:06:31 PM | E21 | 7963 | 191 | 10-8 | 7 | 275 | -121.1841309 | 38.6533366 |
| 2/16/2020 9:06:40 PM | E21 | 7963 | 191 | 10-8 | 10 | 45 | -121.1841471 | 38.653536 |
| 2/16/2020 9:06:49 PM | E21 | 7963 | 191 | 10-8 | 4 | 321 | -121.1840495 | 38.6537679 |
| 2/16/2020 9:06:58 PM | E21 | 7963 | 191 | 10-8 | 8 | 356 | -121.1841797 | 38.6540365 |
| 2/16/2020 9:07:16 PM | E21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1841471 | 38.6540934 |
| 2/16/2020 9:25:07 PM | E21 | 7963 | 191 | ER | 7 | 176 | -121.1841634 | 38.6540324 |
| 2/16/2020 9:25:16 PM | E21 | 7963 | 191 | ER | 8 | 166 | -121.1840007 | 38.6536947 |
| 2/16/2020 9:25:25 PM | E21 | 7963 | 191 | ER | 9 | 140 | -121.1841797 | 38.6533488 |
| 2/16/2020 9:25:34 PM | E21 | 7963 | 191 | ER | 4 | 117 | -121.1841146 | 38.6532878 |
| 2/16/2020 9:25:43 PM | E21 | 7963 | 191 | ER | 22 | 43 | -121.1836426 | 38.653597 |
| 2/16/2020 9:26:28 PM | E21 | 7963 | 191 | ER | 57 | 218 | -121.1829264 | 38.6504069 |
Keys: ← → or j k turn pages; / finds.