Documents › e5980c81e61c297d23cca634772055aa01d3e78d:275-279
Folsom PD Vehicle GPS Logs Officer 191
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps logs (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 1 · file page 275
larger image
Text: OCR
| Date/Time | Unit ID | Veh ID | Officer ID | Unit Status | MPH | Heading | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| 1/5/2021 7:12:50 PM | K94 | 7935 | 191 | 10-8 | 24 | 212 | -121.1841146 | 38.6532023 |
| 1/5/2021 7:12:59 PM | K94 | 7935 | 191 | 10-8 | 12 | 244 | -121.1844238 | 38.6527832 |
| 1/5/2021 7:13:08 PM | K94 | 7935 | 191 | 10-8 | 20 | 283 | -121.1853841 | 38.6528931 |
| 1/5/2021 7:13:17 PM | K94 | 7935 | 191 | 10-8 | 22 | 306 | -121.1861816 | 38.653186 |
| 1/6/2021 11:23:21 PM | K94 | 7935 | 191 | 10-8 | 25 | 222 | -121.1839355 | 38.6533936 |
| 1/6/2021 11:23:30 PM | K94 | 7935 | 191 | 10-8 | 10 | 192 | -121.1843099 | 38.6528402 |
| 1/6/2021 11:23:39 PM | K94 | 7935 | 191 | 10-8 | 21 | 188 | -121.1843913 | 38.6522746 |
| 1/6/2021 11:31:45 PM | K94 | 7935 | 191 | CD4 | 5 | 294 | -121.1842773 | 38.6521118 |
| 1/20/2021 11:15:35 PM | K94 | 7914 | 191 | 10-8 | 17 | 184 | -121.1843099 | 38.6528727 |
| 1/20/2021 11:15:44 PM | K94 | 7914 | 191 | 10-8 | 18 | 190 | -121.1843913 | 38.652242 |
| 2/4/2021 10:51:09 PM | K94 | 7914 | 191 | MEAL | 18 | 37 | -121.1842773 | 38.6525513 |
| 2/4/2021 10:51:17 PM | K94 | 7914 | 191 | MEAL | 0 | 358 | -121.1842773 | 38.6526286 |
| 2/4/2021 10:51:26 PM | K94 | 7914 | 191 | MEAL | 9 | 16 | -121.1842122 | 38.6527913 |
| 2/4/2021 10:51:35 PM | K94 | 7914 | 191 | MEAL | 22 | 40 | -121.183724 | 38.6534993 |
| 3/16/2021 6:31:50 PM | K94 | 7935 | 191 | 10-8 | 26 | 217 | -121.1840332 | 38.6532715 |
| 3/16/2021 6:31:59 PM | K94 | 7935 | 191 | 10-8 | 12 | 190 | -121.1843099 | 38.6527954 |
| 3/16/2021 6:32:08 PM | K94 | 7935 | 191 | 10-8 | 29 | 205 | -121.1845378 | 38.6519409 |
| 3/16/2021 6:42:38 PM | K94 | 7935 | 191 | ER | 33 | 11 | -121.1843424 | 38.6522746 |
| 3/16/2021 6:42:47 PM | K94 | 7935 | 191 | ER | 26 | 18 | -121.1842285 | 38.6529378 |
| 3/31/2021 5:44:29 PM | K94 | 7935 | 191 | 10-8 | 31 | 217 | -121.1839844 | 38.6533122 |
| 3/31/2021 5:44:39 PM | K94 | 7935 | 191 | 10-8 | 11 | 236 | -121.1843913 | 38.6527954 |
| 3/31/2021 5:44:47 PM | K94 | 7935 | 191 | 10-8 | 28 | 283 | -121.1854492 | 38.6528931 |
| 3/31/2021 5:44:56 PM | K94 | 7935 | 191 | 10-8 | 29 | 318 | -121.186556 | 38.6534546 |
| 3/31/2021 8:20:47 PM | K94 | 7935 | 191 | ER | 12 | 22 | -121.1842936 | 38.6526123 |
| 3/31/2021 8:20:56 PM | K94 | 7935 | 191 | ER | 35 | 41 | -121.1838216 | 38.6534505 |
| 4/14/2021 7:18:34 PM | K94 | 7935 | 191 | 10-8 | 17 | 44 | -121.1842936 | 38.6525024 |
| 4/14/2021 7:18:43 PM | K94 | 7935 | 191 | 10-8 | 17 | 14 | -121.1842285 | 38.6528768 |
| 4/15/2021 5:51:56 PM | K94 | 7935 | 191 | 10-8 | 20 | 204 | -121.1842285 | 38.6530029 |
| 4/15/2021 5:52:05 PM | K94 | 7935 | 191 | 10-8 | 13 | 259 | -121.1844727 | 38.6527832 |
| 4/15/2021 5:52:14 PM | K94 | 7935 | 191 | 10-8 | 28 | 293 | -121.1856934 | 38.6529785 |
| 4/15/2021 5:55:14 PM | K94 | 7935 | 191 | 10-8 | 30 | 12 | -121.1843424 | 38.6522298 |
| 4/15/2021 5:55:23 PM | K94 | 7935 | 191 | 10-8 | 16 | 92 | -121.1842773 | 38.6527547 |
| 4/28/2021 5:35:11 PM | K94 | 7935 | 191 | 10-8 | 29 | 218 | -121.1840658 | 38.6532633 |
| 4/28/2021 5:35:20 PM | K94 | 7935 | 191 | 10-8 | 21 | 183 | -121.1843262 | 38.6526611 |
| 6/7/2021 5:21:01 AM | K94 | 7935 | 191 | ER | 28 | 215 | -121.184082 | 38.6532389 |
| 6/7/2021 5:21:10 AM | K94 | 7935 | 191 | ER | 14 | 260 | -121.1844401 | 38.6527832 |
| 6/7/2021 5:21:19 AM | K94 | 7935 | 191 | ER | 27 | 285 | -121.1853678 | 38.6528849 |
| 6/7/2021 5:21:28 AM | K94 | 7935 | 191 | ER | 25 | 319 | -121.1865234 | 38.6534342 |
| 6/7/2021 5:23:34 AM | K94 | 7935 | 191 | ONSCEN | 8 | 47 | -121.1842936 | 38.6523153 |
| 6/7/2021 5:23:43 AM | K94 | 7935 | 191 | ONSCEN | 8 | 128 | -121.1840332 | 38.6522542 |
| 6/7/2021 5:23:52 AM | K94 | 7935 | 191 | ONSCEN | 6 | 112 | -121.1836589 | 38.6520345 |
Keys: ← → or j k turn pages; / finds.