Documents › e5980c81e61c297d23cca634772055aa01d3e78d:280-287
Folsom PD GPS Vehicle Location Logs Unit K94 (Officer 191)
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps logs (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 4 · file page 283
larger image
Text: OCR
| 3/28/2022 10:57:13 PM | K94 | 7995 | 191 | 10-8 | 5 | 339 | -121.1869629 | 38.6539998 |
| 3/28/2022 10:57:21 PM | K94 | 7995 | 191 | 10-8 | 16 | 56 | -121.1868001 | 38.6542155 |
| 4/22/2022 7:52:06 AM | K94 | 7995 | 191 | 10-8 | 0 | 0 | -121.1830892 | 38.6542277 |
| 4/22/2022 7:52:24 AM | K94 | 7995 | 191 | 10-8 | 19 | 53 | -121.1826823 | 38.654244 |
| 5/10/2022 11:10:17 PM | K94 | 7995 | 191 | 10-8 | 29 | 224 | -121.1832845 | 38.6539307 |
| 5/10/2022 11:10:26 PM | K94 | 7995 | 191 | 10-8 | 25 | 216 | -121.1840495 | 38.6532918 |
| 5/10/2022 11:10:35 PM | K94 | 7995 | 191 | 10-8 | 13 | 190 | -121.1843099 | 38.6527995 |
| 5/10/2022 11:10:44 PM | K94 | 7995 | 191 | 10-8 | 25 | 202 | -121.1844889 | 38.6519979 |
| 5/10/2022 11:10:53 PM | K94 | 7995 | 191 | 10-8 | 24 | 238 | -121.1852376 | 38.6513468 |
| 5/10/2022 11:11:02 PM | K94 | 7995 | 191 | 10-8 | 23 | 261 | -121.1861816 | 38.6510986 |
| 5/10/2022 11:11:11 PM | K94 | 7995 | 191 | 10-8 | 26 | 294 | -121.1872721 | 38.6512288 |
| 5/10/2022 11:11:20 PM | K94 | 7995 | 191 | 10-8 | 28 | 327 | -121.1882324 | 38.6519816 |
| 5/10/2022 11:11:29 PM | K94 | 7995 | 191 | 10-8 | 24 | 333 | -121.1888346 | 38.6527262 |
| 5/10/2022 11:11:38 PM | K94 | 7995 | 191 | 10-8 | 25 | 49 | -121.1886068 | 38.6536133 |
| 5/10/2022 11:11:47 PM | K94 | 7995 | 191 | 10-8 | 25 | 71 | -121.1876465 | 38.6538778 |
| 5/27/2022 4:17:53 AM | K94 | 7995 | 191 | 10-8 | 30 | 221 | -121.1831868 | 38.6539754 |
| 5/27/2022 4:18:02 AM | K94 | 7995 | 191 | 10-8 | 26 | 214 | -121.184082 | 38.6532145 |
| 5/27/2022 4:18:11 AM | K94 | 7995 | 191 | 10-8 | 16 | 183 | -121.1843262 | 38.6526489 |
| 5/27/2022 4:18:20 AM | K94 | 7995 | 191 | 10-8 | 25 | 203 | -121.1845052 | 38.6519491 |
| 5/27/2022 4:18:29 AM | K94 | 7995 | 191 | 10-8 | 25 | 241 | -121.1852865 | 38.6513184 |
| 5/27/2022 4:18:38 AM | K94 | 7995 | 191 | 10-8 | 24 | 267 | -121.1863607 | 38.6510864 |
| 5/27/2022 4:18:47 AM | K94 | 7995 | 191 | 10-8 | 24 | 304 | -121.1875326 | 38.6513672 |
| 5/27/2022 4:18:56 AM | K94 | 7995 | 191 | 10-8 | 23 | 327 | -121.1882487 | 38.652002 |
| 5/27/2022 4:19:05 AM | K94 | 7995 | 191 | 10-8 | 22 | 334 | -121.1888184 | 38.6527181 |
| 5/27/2022 4:19:14 AM | K94 | 7995 | 191 | 10-8 | 21 | 26 | -121.1888346 | 38.6533854 |
| 5/27/2022 4:19:23 AM | K94 | 7995 | 191 | 10-8 | 24 | 76 | -121.1880046 | 38.6538086 |
| 5/27/2022 4:19:32 AM | K94 | 7995 | 191 | 10-8 | 23 | 57 | -121.1868978 | 38.6541585 |
| 6/8/2022 7:48:43 PM | K94 | 0 | 191 | ONSCEN | 0 | 211 | -121.187706 | 38.6539268 |
| 6/8/2022 7:48:43 PM | K94 | 7995 | 191 | ONSCEN | 32 | 255 | -121.1878092 | 38.6538981 |
| 6/8/2022 7:48:43 PM | K94 | 0 | 191 | ONSCEN | 0 | 211 | -121.1878662 | 38.6538925 |
| 6/8/2022 7:48:45 PM | K94 | 0 | 191 | ONSCEN | 0 | 211 | -121.1880264 | 38.653862 |
| 6/8/2022 7:48:52 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1889572 | 38.6532593 |
| 6/8/2022 7:48:52 PM | K94 | 7995 | 191 | ONSCEN | 29 | 187 | -121.1889323 | 38.6531494 |
| 6/8/2022 7:49:00 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1887589 | 38.652565 |
| 6/8/2022 7:49:00 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1886826 | 38.6524811 |
| 6/8/2022 7:49:01 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1886292 | 38.65242 |
| 6/8/2022 7:49:01 PM | K94 | 7995 | 191 | ONSCEN | 16 | 147 | -121.1886393 | 38.6524373 |
| 6/8/2022 7:49:09 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.188324 | 38.652359 |
| 6/8/2022 7:49:09 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1882553 | 38.6523781 |
| 6/8/2022 7:49:10 PM | K94 | 7995 | 191 | ONSCEN | 16 | 66 | -121.1881185 | 38.6524536 |
| 6/8/2022 7:49:17 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.187912 | 38.6527023 |
| 6/8/2022 7:49:18 PM | K94 | 0 | 191 | ONSCEN | 0 | 234 | -121.1879578 | 38.6527557 |
Keys: ← → or j k turn pages; / finds.