Documents › e5980c81e61c297d23cca634772055aa01d3e78d:269-274
Folsom PD Vehicle Location Log Officer 191
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps log (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 3 · file page 271
larger image
Text: OCR
| 5/23/2020 9:44:20 PM | E21 | 7963 | 191 | ER | 14 | 89 | -121.1833333 | 38.6567505 |
| 5/31/2020 3:00:34 AM | E21 | 7963 | 191 | 10-8 | 34 | 222 | -121.1831868 | 38.6539998 |
| 5/31/2020 3:00:43 AM | E21 | 7963 | 191 | 10-8 | 24 | 209 | -121.1840983 | 38.6532145 |
| 5/31/2020 3:00:52 AM | E21 | 7963 | 191 | 10-8 | 24 | 280 | -121.184668 | 38.6528117 |
| 5/31/2020 3:01:01 AM | E21 | 7963 | 191 | 10-8 | 32 | 303 | -121.1860352 | 38.6531291 |
| 5/31/2020 3:01:10 AM | E21 | 7963 | 191 | 10-8 | 23 | 330 | -121.1868327 | 38.6538208 |
| 5/31/2020 3:01:19 AM | E21 | 7963 | 191 | 10-8 | 19 | 55 | -121.1867676 | 38.654248 |
| 5/31/2020 3:01:28 AM | E21 | 7963 | 191 | 10-8 | 32 | 34 | -121.1858724 | 38.6549479 |
| 5/31/2020 3:01:37 AM | E21 | 7963 | 191 | 10-8 | 17 | 22 | -121.1853027 | 38.6557983 |
| 5/31/2020 3:01:46 AM | E21 | 7963 | 191 | 10-8 | 20 | 284 | -121.1858561 | 38.6562378 |
| 5/31/2020 3:01:55 AM | E21 | 7963 | 191 | 10-8 | 28 | 309 | -121.1869303 | 38.6565226 |
| 5/31/2020 5:50:22 AM | E21 | 7963 | 191 | 10-8 | 10 | 161 | -121.1846191 | 38.6564697 |
| 5/31/2020 5:50:31 AM | E21 | 7963 | 191 | 10-8 | 34 | 68 | -121.1838053 | 38.6566406 |
| 6/15/2020 3:16:20 AM | E21 | 7963 | 191 | ONSCEN | 8 | 231 | -121.1851563 | 38.6566895 |
| 6/15/2020 3:16:30 AM | E21 | 7963 | 191 | ONSCEN | 10 | 234 | -121.185498 | 38.656486 |
| 6/15/2020 3:16:39 AM | E21 | 7963 | 191 | ONSCEN | 10 | 279 | -121.1859212 | 38.6564657 |
| 6/15/2020 3:16:48 AM | E21 | 7963 | 191 | ONSCEN | 11 | 283 | -121.186377 | 38.6565348 |
| 6/15/2020 3:16:56 AM | E21 | 7963 | 191 | ONSCEN | 11 | 310 | -121.1868001 | 38.6567139 |
| 6/22/2020 4:28:55 AM | E21 | 7963 | 191 | 10-8 | 89 | 218 | -121.182959 | 38.6504517 |
| 7/11/2020 1:12:59 AM | E21 | 7963 | 191 | TRANS | 58 | 223 | -121.1831217 | 38.650236 |
| 7/18/2020 2:50:31 AM | E21 | 7963 | 191 | 10-8 | 8 | 77 | -121.183252 | 38.6567179 |
| 8/8/2020 2:06:44 AM | E21 | 7963 | 191 | 10-8 | 29 | 225 | -121.1837728 | 38.6535319 |
| 8/8/2020 2:06:53 AM | E21 | 7963 | 191 | 10-8 | 14 | 196 | -121.1842936 | 38.6529012 |
| 8/8/2020 2:07:02 AM | E21 | 7963 | 191 | 10-8 | 27 | 197 | -121.1844401 | 38.6520874 |
| 8/8/2020 2:07:11 AM | E21 | 7963 | 191 | 10-8 | 27 | 240 | -121.1852051 | 38.6513509 |
| 8/8/2020 2:07:20 AM | E21 | 7963 | 191 | 10-8 | 26 | 266 | -121.1863607 | 38.6510864 |
| 8/8/2020 2:07:29 AM | E21 | 7963 | 191 | 10-8 | 27 | 302 | -121.1875488 | 38.6513428 |
| 8/8/2020 2:07:38 AM | E21 | 7963 | 191 | 10-8 | 27 | 327 | -121.1882487 | 38.652006 |
| 8/8/2020 2:07:47 AM | E21 | 7963 | 191 | 10-8 | 25 | 346 | -121.188916 | 38.6529419 |
| 8/8/2020 2:07:56 AM | E21 | 7963 | 191 | 10-8 | 25 | 50 | -121.1885742 | 38.6536458 |
| 8/8/2020 2:08:05 AM | E21 | 7963 | 191 | 10-8 | 26 | 67 | -121.1873535 | 38.6539958 |
| 8/8/2020 2:08:14 AM | E21 | 7963 | 191 | 10-8 | 27 | 46 | -121.1863444 | 38.6545125 |
| 8/8/2020 2:08:23 AM | E21 | 7963 | 191 | 10-8 | 26 | 27 | -121.185612 | 38.6552897 |
| 8/8/2020 2:08:32 AM | E21 | 7963 | 191 | 10-8 | 17 | 330 | -121.1853027 | 38.6559855 |
| 8/8/2020 2:08:41 AM | E21 | 7963 | 191 | 10-8 | 21 | 278 | -121.1861328 | 38.6562866 |
| 8/8/2020 2:08:50 AM | E21 | 7963 | 191 | 10-8 | 22 | 315 | -121.1870605 | 38.6565715 |
| 8/8/2020 9:36:48 PM | E21 | 7963 | 191 | 10-8 | 90 | 217 | -121.1829427 | 38.6504476 |
| 8/22/2020 7:12:43 PM | E21 | 7963 | 191 | 10-8 | 82 | 221 | -121.1830566 | 38.6503052 |
| 8/22/2020 11:24:05 PM | E21 | 7963 | 191 | 10-8 | 37 | 102 | -121.1860514 | 38.65625 |
| 8/22/2020 11:24:14 PM | E21 | 7963 | 191 | 10-8 | 22 | 58 | -121.1850586 | 38.6560059 |
| 8/22/2020 11:24:23 PM | E21 | 7963 | 191 | 10-8 | 36 | 69 | -121.183724 | 38.6566528 |
| 8/23/2020 11:06:44 PM | E21 | 7963 | 191 | TRANS | 67 | 219 | -121.182959 | 38.6504313 |
Keys: ← → or j k turn pages; / finds.