Documents › e5980c81e61c297d23cca634772055aa01d3e78d:269-274
Folsom PD Vehicle Location Log Officer 191
About this document
- Layer
- agency record: part of a file an agency produced
- Type as titled
- gps log (kind from doc_type)
- Produced as
- folsom-police-department/IA 22-001 Final Release.pdf
- File
- e5980c81e61c297d23cca634772055aa01d3e78d application/pdf
- Cases
About: Sean Stokhaug (case)
Page 4 · file page 272
larger image
Text: OCR
| 8/28/2020 11:39:45 PM | E21 | 7963 | 191 | 10-8 | 34 | 221 | -121.1839355 | 38.6533895 |
| 8/28/2020 11:39:54 PM | E21 | 7963 | 191 | 10-8 | 10 | 213 | -121.1843262 | 38.6528483 |
| 8/28/2020 11:40:03 PM | E21 | 7963 | 191 | 10-8 | 27 | 287 | -121.185498 | 38.6529134 |
| 8/28/2020 11:40:12 PM | E21 | 7963 | 191 | 10-8 | 29 | 315 | -121.1864746 | 38.6533976 |
| 8/28/2020 11:40:21 PM | E21 | 7963 | 191 | 10-8 | 6 | 341 | -121.1870117 | 38.6540446 |
| 8/28/2020 11:40:30 PM | E21 | 7963 | 191 | 10-8 | 30 | 47 | -121.1863444 | 38.6545166 |
| 8/28/2020 11:40:39 PM | E21 | 7963 | 191 | 10-8 | 30 | 25 | -121.185612 | 38.6553263 |
| 8/28/2020 11:40:48 PM | E21 | 7963 | 191 | 10-8 | 28 | 57 | -121.1846029 | 38.6562581 |
| 8/28/2020 11:40:57 PM | E21 | 7963 | 191 | 10-8 | 0 | 0 | -121.1842285 | 38.6564453 |
| 8/28/2020 11:41:24 PM | E21 | 7963 | 191 | 10-8 | 9 | 40 | -121.1841634 | 38.6564819 |
| 8/29/2020 9:53:59 PM | E21 | 7963 | 191 | 10-8 | 7 | 321 | -121.1829915 | 38.6550212 |
| 8/29/2020 9:54:08 PM | E21 | 7963 | 191 | 10-8 | 1 | 23 | -121.1828939 | 38.6552124 |
| 11/7/2020 2:02:44 AM | E21 | 100 | 191 | 10-8 | 25 | 122 | -121.1874023 | 38.6567546 |
| 11/7/2020 2:02:53 AM | E21 | 100 | 191 | 10-8 | 28 | 103 | -121.1862305 | 38.6562256 |
| 11/7/2020 2:03:02 AM | E21 | 100 | 191 | 10-8 | 13 | 116 | -121.185319 | 38.6559977 |
| 11/7/2020 2:03:11 AM | E21 | 100 | 191 | 10-8 | 16 | 47 | -121.1849447 | 38.6560384 |
| 11/7/2020 2:03:20 AM | E21 | 100 | 191 | 10-8 | 16 | 56 | -121.1843262 | 38.6563965 |
| 11/7/2020 2:03:29 AM | E21 | 100 | 191 | 10-8 | 9 | 68 | -121.183903 | 38.6565837 |
| 11/7/2020 2:03:38 AM | E21 | 100 | 191 | 10-8 | 3 | 74 | -121.1835938 | 38.6566488 |
| 11/7/2020 2:04:23 AM | E21 | 100 | 191 | 10-8 | 4 | 68 | -121.183431 | 38.6566895 |
| 11/7/2020 2:09:20 AM | E21 | 100 | 191 | 10-8 | 11 | 74 | -121.183252 | 38.6567464 |
| 12/7/2020 5:18:22 PM | K94 | 100 | 191 | ONSCEN | 17 | 223 | -121.1833496 | 38.65389 |
| 12/7/2020 5:18:31 PM | K94 | 100 | 191 | ONSCEN | 23 | 220 | -121.1840658 | 38.6532552 |
| 12/7/2020 5:18:40 PM | K94 | 100 | 191 | ONSCEN | 9 | 208 | -121.1843913 | 38.6528035 |
| 12/7/2020 5:18:49 PM | K94 | 100 | 191 | ONSCEN | 22 | 276 | -121.1853027 | 38.6528483 |
| 12/7/2020 5:18:58 PM | K94 | 100 | 191 | ONSCEN | 5 | 28 | -121.1854818 | 38.6530192 |
| 12/7/2020 6:15:04 PM | K94 | 100 | 191 | 10-8 | 6 | 79 | -121.1852051 | 38.6532064 |
| 12/7/2020 6:15:13 PM | K94 | 100 | 191 | 10-8 | 2 | 82 | -121.1850586 | 38.6532104 |
| 12/7/2020 6:23:46 PM | K94 | 100 | 191 | 10-8 | 15 | 123 | -121.1845052 | 38.6529663 |
| 12/7/2020 6:23:55 PM | K94 | 100 | 191 | 10-8 | 13 | 41 | -121.1841797 | 38.6530436 |
| 12/7/2020 6:24:04 PM | K94 | 100 | 191 | 10-8 | 29 | 45 | -121.1832031 | 38.6539144 |
| 12/15/2020 6:56:02 PM | K94 | 100 | 191 | 10-8 | 31 | 222 | -121.1832194 | 38.6539795 |
| 12/15/2020 6:56:11 PM | K94 | 100 | 191 | 10-8 | 14 | 224 | -121.1839193 | 38.6534302 |
| 12/15/2020 6:56:20 PM | K94 | 100 | 191 | 10-8 | 17 | 201 | -121.1842773 | 38.6529663 |
| 12/15/2020 6:56:29 PM | K94 | 100 | 191 | 10-8 | 28 | 277 | -121.185026 | 38.6528605 |
| 12/15/2020 6:56:38 PM | K94 | 100 | 191 | 10-8 | 18 | 301 | -121.1861003 | 38.6531413 |
| 12/15/2020 6:56:47 PM | K94 | 100 | 191 | 10-8 | 19 | 39 | -121.1857422 | 38.6535685 |
| 12/15/2020 6:56:56 PM | K94 | 100 | 191 | 10-8 | 8 | 97 | -121.1853027 | 38.6538615 |
| 12/15/2020 6:57:05 PM | K94 | 100 | 191 | 10-8 | 14 | 40 | -121.1848958 | 38.6537313 |
| 12/15/2020 6:57:14 PM | K94 | 100 | 191 | 10-8 | 13 | 44 | -121.1844076 | 38.6542033 |
| 12/15/2020 6:57:23 PM | K94 | 100 | 191 | 10-8 | 1 | 146 | -121.1841797 | 38.6541341 |
| 12/15/2020 6:57:32 PM | K94 | 100 | 191 | 10-8 | 6 | 163 | -121.1841471 | 38.6540039 |
Keys: ← → or j k turn pages; / finds.