Documents › fcc7d579e4fdf0eb8909aa30b52691ade17be98d:4-15
LASD GST Tracker Report Patrol Vehicle SH6454
About this document
- Layer
- attachment: a document a meeting packet links to
- Type as titled
- gps tracker report (kind from doc_type)
- File
- fcc7d579e4fdf0eb8909aa30b52691ade17be98d application/pdf
- Cases
About: Braulio Robledo (case)
Page 5 · file page 8
larger image
Text: OCR
SH6454
| Time Begin | Time End | Idled Time | Status Direction/Speed |
Location Activity |
|---|---|---|---|---|
| 01/02/2020 02:57:43 [PST] | GPS 321 NW 12 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:57:46 [PST] | GPS 316 NW 4 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:57:58 [PST] | GPS 315 NW Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:58:10 [PST] | GPS 315 NW Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:58:20 [PST] | GPS 315 NW Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:58:30 [PST] | GPS 315 NW Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:58:41 [PST] | GPS 315 NW Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:58:51 [PST] | GPS 315 NW Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:59:01 [PST] | GPS 315 NW Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:59:10 [PST] | GPS 315 NW Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:59:18 [PST] | GPS 279 W 6 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:59:29 [PST] | GPS 139 SE 17 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:59:38 [PST] | GPS 140 SE 9 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:59:42 [PST] | GPS 140 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 02:59:52 [PST] | GPS 140 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 03:00:02 [PST] | GPS 141 SE 5 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 03:00:06 [PST] | GPS 140 SE 13 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 03:00:08 [PST] | GPS 140 SE 18 mph |
[COMMERCE, CA] TELEGRAPH RD/CITADEL DR | GASPAR AV |
||
| 01/02/2020 03:00:10 [PST] | GPS 141 SE 19 mph |
[COMMERCE, CA] TELEGRAPH RD/GASPAR AV | TRAVERS AV |
||
| 01/02/2020 03:00:13 [PST] | GPS 140 SE 26 mph |
[COMMERCE, CA] TELEGRAPH RD/GASPAR AV | TRAVERS AV |
||
| 01/02/2020 03:00:20 [PST] | GPS 141 SE 31 mph |
[COMMERCE, CA] TELEGRAPH RD/GASPAR AV | TRAVERS AV |
||
| 01/02/2020 03:00:22 [PST] | GPS 141 SE 33 mph |
[COMMERCE, CA] TELEGRAPH RD/GASPAR AV | TRAVERS AV |
||
| 01/02/2020 03:00:27 [PST] | GPS 141 SE 35 mph |
[COMMERCE, CA] TELEGRAPH RD/TRAVERS AV | NONAME ST |
||
| 01/02/2020 03:00:34 [PST] | GPS 141 SE 36 mph |
[COMMERCE, CA] TELEGRAPH RD/NONAME ST | S TUBEWAY AV |
||
| 01/02/2020 03:00:42 [PST] | GPS 141 SE 32 mph |
[COMMERCE, CA] I-5 N/ENTER I-5 N | EXIT ATLANTIC BL N |
||
| 01/02/2020 03:00:46 [PST] | GPS 141 SE 26 mph |
[COMMERCE, CA] TELEGRAPH RD/NONAME ST | S TUBEWAY AV |
||
| 01/02/2020 03:00:48 [PST] | GPS 141 SE 20 mph |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
||
| 01/02/2020 03:00:52 [PST] | GPS 141 SE 9 mph |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
||
| 01/02/2020 03:00:54 [PST] | GPS 141 SE 3 mph |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
Created on 1/7/2020 12:22:02 PM
Page 4 of 11
LASD-000059 RELEASE DATE: 7/29/2024
27
Keys: ← → or j k turn pages; / finds.