Documents › fcc7d579e4fdf0eb8909aa30b52691ade17be98d:4-15
LASD GST Tracker Report Patrol Vehicle SH6454
About this document
- Layer
- attachment: a document a meeting packet links to
- Type as titled
- gps tracker report (kind from doc_type)
- File
- fcc7d579e4fdf0eb8909aa30b52691ade17be98d application/pdf
- Cases
About: Braulio Robledo (case)
Page 6 · file page 9
larger image
Text: OCR
SH6454
| Time Begin Time End |
Idled Time | Status Direction/Speed |
Location Activity |
|---|---|---|---|
| 01/02/2020 03:00:56 [PST] | GPS 141 SE 2 mph |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
|
| 01/02/2020 03:01:01 [PST] | GPS 142 SE 10 mph |
[COMMERCE, CA] I-5 N/EXIT WASHINGTON BL | ENTER I-5 N |
|
| 01/02/2020 03:01:07 [PST] | GPS 140 SE 18 mph |
[COMMERCE, CA] TELEGRAPH RD/S TUBEWAY AV | ENTER I-5 N |
|
| 01/02/2020 03:01:13 [PST] | GPS 140 SE 10 mph |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
|
| 01/02/2020 03:01:16 [PST] | GPS 141 SE 2 mph |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
|
| 01/02/2020 03:01:26 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
|
| 01/02/2020 03:01:32 [PST] | GPS 141 SE 8 mph |
[COMMERCE, CA] ENTER I-5 N/TELEGRAPH RD | I-5 N |
|
| 01/02/2020 03:01:35 [PST] | GPS 140 SE 23 mph |
[COMMERCE, CA] EXIT WASHINGTON BL/I-5 N | TELEGRAPH RD |
|
| 01/02/2020 03:01:37 [PST] | GPS 140 SE 31 mph |
[COMMERCE, CA] EXIT WASHINGTON BL/I-5 N | TELEGRAPH RD |
|
| 01/02/2020 03:01:38 [PST] | GPS 140 SE 34 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:01:41 [PST] | GPS 139 SE 40 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:01:43 [PST] | GPS 140 SE 40 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:01:46 [PST] | GPS 141 SE 35 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:01:49 [PST] | GPS 143 SE 28 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:01:51 [PST] | GPS 146 SE 20 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:01:53 [PST] | GPS 148 SE 14 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:01:54 [PST] | GPS 150 SE 13 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:01:58 [PST] | GPS 143 SE 6 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:02:00 [PST] | GPS 141 SE 1 mph |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:02:03 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:02:13 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:02:22 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:02:33 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:02:43 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:02:53 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:03:03 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:03:13 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:03:23 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
|
| 01/02/2020 03:03:33 [PST] | GPS 141 SE Stopped |
[COMMERCE, CA] TELEGRAPH RD/EXIT WASHINGTON BL | E WASHINGTON BL |
Created on 1/7/2020 12:22:02 PM
Page 5 of 11
LASD-000060 RELEASE DATE: 7/29/2024
28
Keys: ← → or j k turn pages; / finds.